by Noise
₹4999
₹1099
--78 % offNoise Pulse Go Buzz Smart Watch with Advanced Bluetooth Calling, 1.69" TFT Display, SpO2, 100 Sports Mode with Auto Detection, Upto 7 Days Battery (2 Days with Heavy Calling)
| Operating System | android, ios |
| Special Feature | Heart Rate Tracking, Sleep Monitor, 150+ Cloud Watch Face, Notifications |
| Battery Capacity | 3E+2 Milliamp Hours |
| Connectivity Technology | USB |
| Wireless Communication Standard | Bluetooth |
Discover the top 12 Noise smartwatches under ₹6000 available in India. With the increasing demand for under ₹6000 smartwatches, Noise has emerged as a popular affordable smartwatch brand in India, offering a wide range of smartwatches with various features and functionalities.
Read More
In this guide, we’ll explore the best smartwatches for audio and video recording tailored for Indian users, focusing on features like microphone quality, storage, battery life, and value for money. Let’s dive in!
Read More
Discover the top 5 smartwatches under ₹5000 in India for 2025. Compare features, specs, and prices of Samsung, Amazfit, boAt, Noise, and Realme models. Find your perfect budget fitness companion.
Read More
In an era where tech meets lifestyle, smartwatches have become a popular gift choice. But is a smartwatch the right present for your girlfriend?
Read More
Huawei Patent 3D Fingerprint Sensor For Smartwatches. Huawei is developing an advanced optical fingerprint sensor according to the latest patent.
Read More
Having Radhika Ambani step into the limelight, her watches have become a hot topic for fans and luxury bloggers all over the world.
Read More| Country of Origin | China |
| Brand | Noise |
| Model Name | Noise Pulse Go Buzz |
| Sim | No |
| Manufacturer | Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132, Nexxbase Marketing Pvt. Ltd |
| Ideal For | Women, Man , Adult |
| Weight | 45g |
| Water Resistant | IP68 |
| Type | TFT Display |
| Screen Size | 1.69 Inches 240*280px |
| Features | 550 nits brightness |
| Technology | TFT |
| Voice Calling | Yes |
| Bluetooth | Yes |
| GPS | -- |
| 5G | No |
| Call Features | Yes Take call, Reject , Mute |
| Battery Capacity | 300 mAh |
| Battery Type | -- |
| Removable Battery | -- |
| Average Life | 5-7 Days |
| Rechargeable Battery | -- |
| Charging Time | 2 hours |
| Voice Assistant | Yes Google Assistant / Siri support |
| Notifications | Yes Call, SMS, Social Media Alerts |
| Extra Features | 1.69" TFT Display, SpO2, 100 Sports Mode with Auto Detection, Upto 7 Days Battery (2 Days with Heavy Calling) |
| Special Feature | Heart Rate Tracking, Sleep Monitor, 150+ Cloud Watch Face, Notifications |
| OS | android & ios |
| Compatible OS | Android & iOS |
| Emergency SOS | YES |
| Turn-by-Turn Navigation | -- |
| Active Modes | 100+ Sports |
| SpO2 (Blood Oxygen) Monitor | Yes |
| Pedometer | Yes |
| Altimeter | Yes |
| Compass | Yes |
| Sleep Monitor | Yes |
| Reminder | Yes |
| Meters and Sensors | Yes Calorie Count, Step Count |
| Extra Features | 1.69" TFT Display, SpO2, 100 Sports Mode with Auto Detection, Upto 7 Days Battery (2 Days with Heavy Calling) |
| Heart Rate Monitor | Yes |
| Warranty | YES 12 Months Replacement Warranty |
| Music | YES |
| Live Sports Scores | No |
| Built-In Games | -- |
© 2026 bestwatchprice.com. All Rights Reserved.