by Fastrack
₹7995
₹2499
--69 % offFastrack Vivid Pro Smart Watch|1.43" AMOLED Display with 466 x 466 Pixel Resolution | Functional Crown| SingleSync BT Calling|100+ Sports Modes & Watchfaces|AI Voice Assistant|in-Built Games
| Operating System | android |
| Special Feature | Activity Tracker, Heart Rate Monitor, Multisport Tracker, Phone Call, Stress Tracking |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
Discover the top 12 Noise smartwatches under ₹6000 available in India. With the increasing demand for under ₹6000 smartwatches, Noise has emerged as a popular affordable smartwatch brand in India, offering a wide range of smartwatches with various features and functionalities.
Read More
In this guide, we’ll explore the best smartwatches for audio and video recording tailored for Indian users, focusing on features like microphone quality, storage, battery life, and value for money. Let’s dive in!
Read More
Discover the top 5 smartwatches under ₹5000 in India for 2025. Compare features, specs, and prices of Samsung, Amazfit, boAt, Noise, and Realme models. Find your perfect budget fitness companion.
Read More
In an era where tech meets lifestyle, smartwatches have become a popular gift choice. But is a smartwatch the right present for your girlfriend?
Read More
Huawei Patent 3D Fingerprint Sensor For Smartwatches. Huawei is developing an advanced optical fingerprint sensor according to the latest patent.
Read More
Having Radhika Ambani step into the limelight, her watches have become a hot topic for fans and luxury bloggers all over the world.
Read More| Country of Origin | China |
| Brand | Fastrack |
| Model Name | Fastrack Vivid Pro |
| Sim | No |
| Manufacturer | Imported by Titan Company Limited 3 Sipcot Industries complex, Hosur- 635126, Titan Company Limited |
| Ideal For | Women, Man , Adult |
| Weight | 48g |
| Water Resistant | -- |
| Type | AMOLED Display |
| Screen Size | 1.43 Inches 466 x 466 resolution |
| Features | -- |
| Technology | AMOLED |
| Voice Calling | Yes |
| Bluetooth | Yes |
| GPS | -- |
| 5G | No |
| Call Features | Yes Take call, Reject , Mute |
| Battery Capacity | -- |
| Battery Type | Lithium Polymer |
| Removable Battery | -- |
| Average Life | -- |
| Rechargeable Battery | -- |
| Charging Time | -- |
| Voice Assistant | Yes Google Assistant / Siri support |
| Notifications | Yes Call, SMS, Social Media Alerts |
| Extra Features | 1.43" AMOLED Display with 466 x 466 Pixel Resolution | Functional Crown| SingleSync BT Calling|100+ Sports Modes & Watchfaces|AI Voice Assistant|in-Built Games |
| Special Feature | Activity Tracker, Heart Rate Monitor, Multisport Tracker, Phone Call, Stress Tracking |
| OS | Android & iOS |
| Compatible OS | Android & iOS |
| Emergency SOS | YES |
| Turn-by-Turn Navigation | -- |
| Active Modes | 100+ Sports |
| SpO2 (Blood Oxygen) Monitor | Yes |
| Pedometer | Yes |
| Altimeter | Yes |
| Compass | -- |
| Sleep Monitor | Yes |
| Reminder | Yes |
| Meters and Sensors | -- Calorie Count, Step Count |
| Extra Features | 1.43" AMOLED Display with 466 x 466 Pixel Resolution | Functional Crown| SingleSync BT Calling|100+ Sports Modes & Watchfaces|AI Voice Assistant|in-Built Games |
| Heart Rate Monitor | Yes |
| Warranty | YES 12 Months Replacement Warranty |
| Music | YES |
| Live Sports Scores | No |
| Built-In Games | Yes |
© 2026 bestwatchprice.com. All Rights Reserved.