by Noise
₹2499
Noise Pulse 4 Max Smart Watch with AI Create (India's 1st Ever with Unlimited Watch Faces), AI Search, 1.96" AMOLED Display, Functional Crown, Premium Metallic Finish, Health Suite (Space Blue)
| Special Feature | Gesture Control, Lightweight, Alarm Clock, Activity Tracker, Notifications |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| GPS | No GPS |
| Shape | Square |
Discover the top 12 Noise smartwatches under ₹6000 available in India. With the increasing demand for under ₹6000 smartwatches, Noise has emerged as a popular affordable smartwatch brand in India, offering a wide range of smartwatches with various features and functionalities.
Read More
In this guide, we’ll explore the best smartwatches for audio and video recording tailored for Indian users, focusing on features like microphone quality, storage, battery life, and value for money. Let’s dive in!
Read More
Discover the top 5 smartwatches under ₹5000 in India for 2025. Compare features, specs, and prices of Samsung, Amazfit, boAt, Noise, and Realme models. Find your perfect budget fitness companion.
Read More
In an era where tech meets lifestyle, smartwatches have become a popular gift choice. But is a smartwatch the right present for your girlfriend?
Read More
Huawei Patent 3D Fingerprint Sensor For Smartwatches. Huawei is developing an advanced optical fingerprint sensor according to the latest patent.
Read More
Having Radhika Ambani step into the limelight, her watches have become a hot topic for fans and luxury bloggers all over the world.
Read More| Country of Origin | India |
| Brand | boAt |
| Sim | No |
| Manufacturer | Imagine Marketing Ltd., Imagine Marketing Ltd., Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar, Link Road, Mumbai, Maharashtra, India - 400093 |
| Weight | 55 g |
| Water Resistant | No |
| Type | Turn Navigation HD Display |
| Screen Size | 1.83 Inches |
| Features | Sleep Monitor |
| Technology | Bluetooth |
| Voice Calling | Yes |
| Bluetooth | Yes IP67 Dust |
| GPS | No |
| Call Features | Yes |
| Removable Battery | No |
| Average Life | 2 days |
| Rechargeable Battery | Yes |
| Charging Time | 1-2 hours |
| Battery Type | Lithium Polymer |
| Voice Assistant | N0 |
| Notifications | Yes |
| Special Feature | NO |
| OS | Smartwatch |
| Emergency SOS | Yes |
| Turn-by-Turn Navigation | Yes |
| SpO2 (Blood Oxygen) Monitor | Yes |
| Pedometer | Yes |
| Altimeter | Yes |
| Compass | Yes |
| Sleep Monitor | Yes |
| Reminder | Yes |
| Meters and Sensors | Yes |
| Extra Features | Yes |
| Heart Rate Monitor | Yes |
| Warranty | 1 Year |
| Music | Yes |
| Live Sports Scores | Yes |
| Built-In Games | Yes |
© 2026 bestwatchprice.com. All Rights Reserved.