₹10,999
₹4,999
-55% off
by Noise
₹7999
₹2399
-70 % offNoiseFit Halo 1.43" AMOLED Display, Bluetooth Calling Round Dial Smart Watch, Premium Metallic Build, Always on Display, Smart Gesture Control, 100 Sports Modes (Jet Black)
| Operating System | Android & iOS |
| Special Feature | Multisport Tracker, Alarm Clock, Activity Tracker, Calorie Tracker, Heart Rate Monitor |
| Connectivity Technology | USB |
| Wireless Communication Standard | Bluetooth |
| GPS | No GPS |
Discover the top 12 Noise smartwatches under ₹6000 available in India. With the increasing demand for under ₹6000 smartwatches, Noise has emerged as a popular affordable smartwatch brand in India, offering a wide range of smartwatches with various features and functionalities.
Read More
In this guide, we’ll explore the best smartwatches for audio and video recording tailored for Indian users, focusing on features like microphone quality, storage, battery life, and value for money. Let’s dive in!
Read More
Discover the top 5 smartwatches under ₹5000 in India for 2025. Compare features, specs, and prices of Samsung, Amazfit, boAt, Noise, and Realme models. Find your perfect budget fitness companion.
Read More
In an era where tech meets lifestyle, smartwatches have become a popular gift choice. But is a smartwatch the right present for your girlfriend?
Read More
Huawei Patent 3D Fingerprint Sensor For Smartwatches. Huawei is developing an advanced optical fingerprint sensor according to the latest patent.
Read More
Having Radhika Ambani step into the limelight, her watches have become a hot topic for fans and luxury bloggers all over the world.
Read More| Country of Origin | India |
| Brand | Noice |
| Model Name | NoiseFit Halo |
| Sim | No |
| Manufacturer | Nexxbase Marketing Pvt. Ltd |
| Ideal For | Unisex |
| Weight | 56.8 grams |
| Water Resistant | Yes |
| Type | AMOLED |
| Screen Size | 1.43 Inches |
| Technology | USB |
| Voice Calling | Yes |
| Bluetooth | Yes v5.3 |
| GPS | No |
| 5G | No |
| Call Features | Yes |
| Battery Capacity | 300mAh |
| Battery Type | Lithium Ion |
| Removable Battery | No |
| Average Life | 7 days |
| Rechargeable Battery | Yes |
| Charging Time | 2 Hours |
| Voice Assistant | No |
| Notifications | No |
| Extra Features | Heart Rate and SpO2 Monitoring |
| Special Feature | Multisport Tracker, Alarm Clock, Activity Tracker, Calorie Tracker, Heart Rate Monitor |
| OS | Yes |
| Compatible OS | Android & iOS |
| Emergency SOS | No |
| Turn-by-Turn Navigation | NO |
| Active Modes | 100+ Sports |
| SpO2 (Blood Oxygen) Monitor | Yes |
| Pedometer | Yes |
| Altimeter | NO |
| Compass | No |
| Sleep Monitor | Yes |
| Reminder | Yes |
| Meters and Sensors | Yes Calorie Count, Step Count |
| Extra Features | Alarm Clock, Stopwatch, Timer |
| Heart Rate Monitor | Yes |
| Warranty | 1 Year |
| Music | No |
| Live Sports Scores | No |
| Built-In Games | No |
© 2026 bestwatchprice.com. All Rights Reserved.