by Noise
₹7999
₹2999
--63 % offNoiseFit Halo 1.43" AMOLED Display, Bluetooth Calling Round Dial Smart Watch, Premium Metallic Build, Always on Display, Smart Gesture Control, 100 Sports Modes
| Operating System | Android & iOS |
| Special Feature | Multisport Tracker, Alarm Clock, Activity Tracker, Calorie Tracker, Heart Rate Monitor |
| Battery Capacity | 300 Milliamp Hours |
| Connectivity Technology | USB |
| Wireless Communication Standard | Bluetooth |
Discover the top 12 Noise smartwatches under ₹6000 available in India. With the increasing demand for under ₹6000 smartwatches, Noise has emerged as a popular affordable smartwatch brand in India, offering a wide range of smartwatches with various features and functionalities.
Read More
In this guide, we’ll explore the best smartwatches for audio and video recording tailored for Indian users, focusing on features like microphone quality, storage, battery life, and value for money. Let’s dive in!
Read More
Discover the top 5 smartwatches under ₹5000 in India for 2025. Compare features, specs, and prices of Samsung, Amazfit, boAt, Noise, and Realme models. Find your perfect budget fitness companion.
Read More
In an era where tech meets lifestyle, smartwatches have become a popular gift choice. But is a smartwatch the right present for your girlfriend?
Read More
Huawei Patent 3D Fingerprint Sensor For Smartwatches. Huawei is developing an advanced optical fingerprint sensor according to the latest patent.
Read More
Having Radhika Ambani step into the limelight, her watches have become a hot topic for fans and luxury bloggers all over the world.
Read More| Country of Origin | China |
| Brand | Noise |
| Model Name | NoiseFit Halo |
| Sim | No |
| Manufacturer | FireBoltt, Nexxbase Marketing Pvt. Ltd |
| Ideal For | Women, Man , Adult |
| Weight | 35g 10.7 x 9.7 x 4.7 cm |
| Water Resistant | Yes |
| Type | AMOLED Display |
| Screen Size | 1.43 Inches 466x466 Resolution |
| Technology | AMOLED |
| Voice Calling | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| 5G | No |
| Call Features | Yes Take call, Reject , Mute |
| Battery Capacity | 300 mAh |
| Battery Type | Lithium batteries |
| Removable Battery | No |
| Average Life | 5-7 Days |
| Rechargeable Battery | Yes |
| Charging Time | 2 Hours |
| Voice Assistant | Yes Google Assistant / Siri support |
| Notifications | Yes Call, SMS, Social Media Alerts |
| Extra Features | 1.43" AMOLED Display, Bluetooth Calling Round Dial Smart Watch, Premium Metallic Build, Always on Display, Smart Gesture Control, 100 Sports Modes |
| Special Feature | Multisport Tracker, Alarm Clock, Activity Tracker, Calorie Tracker, Heart Rate Monitor |
| OS | android & ios |
| Compatible OS | Android & iOS |
| Emergency SOS | YES |
| Turn-by-Turn Navigation | -- |
| Active Modes | 100+ Sports |
| SpO2 (Blood Oxygen) Monitor | Yes |
| Pedometer | Yes |
| Altimeter | Yes |
| Compass | Yes |
| Sleep Monitor | Yes |
| Reminder | Yes |
| Meters and Sensors | Yes Calorie Count, Step Count |
| Extra Features | 1.43" AMOLED Display, Bluetooth Calling Round Dial Smart Watch, Premium Metallic Build, Always on Display, Smart Gesture Control, 100 Sports Modes |
| Heart Rate Monitor | Yes |
| Warranty | YES 12 Months Replacement Warranty |
| Music | YES |
| Live Sports Scores | No |
| Built-In Games | Yes |
© 2026 bestwatchprice.com. All Rights Reserved.