by boAt
₹5990
₹1099
-82 % offboAt Wave Ultima Max Smart Watch w/ 1.9" & 2.5D Curved Display, Wireless Charging w/Upto 10 Days Battery Life, Multiple Watch Faces, HR & SpO2 Monitoring, 25 Sports Modes, IP68(Olive Green)
| Operating System | android,ios |
| Special Feature | 1.9 Inches Big Display, Upto 15 Days Battery Life, 2.5D Curved Display, Wireless Charging |
| Connectivity Technology | Wireless Charging |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
Discover the top 12 Noise smartwatches under ₹6000 available in India. With the increasing demand for under ₹6000 smartwatches, Noise has emerged as a popular affordable smartwatch brand in India, offering a wide range of smartwatches with various features and functionalities.
Read More
In this guide, we’ll explore the best smartwatches for audio and video recording tailored for Indian users, focusing on features like microphone quality, storage, battery life, and value for money. Let’s dive in!
Read More
Discover the top 5 smartwatches under ₹5000 in India for 2025. Compare features, specs, and prices of Samsung, Amazfit, boAt, Noise, and Realme models. Find your perfect budget fitness companion.
Read More
In an era where tech meets lifestyle, smartwatches have become a popular gift choice. But is a smartwatch the right present for your girlfriend?
Read More
Huawei Patent 3D Fingerprint Sensor For Smartwatches. Huawei is developing an advanced optical fingerprint sensor according to the latest patent.
Read More
Having Radhika Ambani step into the limelight, her watches have become a hot topic for fans and luxury bloggers all over the world.
Read More| Country of Origin | china |
| Brand | Boat |
| Model Name | Wave Ultima Max |
| Sim | No |
| Manufacturer | Imagine Marketing Ltd |
| Weight | 45 g |
| Water Resistant | Yes IP68 |
| Screen Size | 1.9 Inches Curved Display |
| Features | 2.5D curved display |
| Technology | Bluetooth Yes, 5.1 |
| Voice Calling | Yes |
| Bluetooth | Yes |
| GPS | No |
| 5G | No |
| Call Features | Yes |
| Battery Capacity | 300mAh |
| Battery Type | Lithium Polymer |
| Removable Battery | No |
| Average Life | 15 days |
| Rechargeable Battery | Yes |
| Charging Time | 2 Hours |
| Voice Assistant | NO |
| Notifications | Yes |
| Extra Features | Heart Rate and SpO2 Monitoring |
| Special Feature | 25 Sports Mode, Notification Alert, 100+ watch faces |
| OS | Yes |
| Compatible OS | Android, iOS |
| Emergency SOS | NO |
| Turn-by-Turn Navigation | NO |
| Active Modes | 100+ Sports |
| SpO2 (Blood Oxygen) Monitor | Yes HR & SpO2 |
| Pedometer | Yes |
| Altimeter | NO |
| Compass | No |
| Sleep Monitor | Yes |
| Reminder | Yes |
| Meters and Sensors | Yes Calorie Count, Step Count, Accelerometer |
| Extra Features | Yes Alarm Clock, Stopwatch, Timer |
| Heart Rate Monitor | Yes |
| Warranty | 1 Year |
| Music | Yes |
| Live Sports Scores | No |
| Built-In Games | No |
© 2026 bestwatchprice.com. All Rights Reserved.