by boAt
₹8999
₹1899
-79 % offboAt Lunar Orb with 1.45" AMOLED Display, BT Calling, DIY Watch Face Studio, Coins, Crest App Health Ecosystem, Live Cricket & Football Scores, IP67, Smart Watch for Men & Women(Active Black)
| Operating System | smartwatch |
| Special Feature | Bluetooth Calling, Always on Display, DIY Watch Faces |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
Discover the top 12 Noise smartwatches under ₹6000 available in India. With the increasing demand for under ₹6000 smartwatches, Noise has emerged as a popular affordable smartwatch brand in India, offering a wide range of smartwatches with various features and functionalities.
Read More
In this guide, we’ll explore the best smartwatches for audio and video recording tailored for Indian users, focusing on features like microphone quality, storage, battery life, and value for money. Let’s dive in!
Read More
Discover the top 5 smartwatches under ₹5000 in India for 2025. Compare features, specs, and prices of Samsung, Amazfit, boAt, Noise, and Realme models. Find your perfect budget fitness companion.
Read More
In an era where tech meets lifestyle, smartwatches have become a popular gift choice. But is a smartwatch the right present for your girlfriend?
Read More
Huawei Patent 3D Fingerprint Sensor For Smartwatches. Huawei is developing an advanced optical fingerprint sensor according to the latest patent.
Read More
Having Radhika Ambani step into the limelight, her watches have become a hot topic for fans and luxury bloggers all over the world.
Read More| Country of Origin | India |
| Brand | boAt |
| Model Name | Lunar ORB |
| Sim | No |
| Manufacturer | Imagine Marketing Ltd, Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India For product related query call Contact Support + 91(022)69181920 or email @ info@imaginemarketingindia.com. |
| Weight | 30 g |
| Water Resistant | Yes |
| Type | AMOLED |
| Screen Size | 1.45 Inches |
| Voice Calling | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| Call Features | Yes |
| Battery Capacity | 280 Milliampere Hour (mAh) |
| Battery Type | 1 Lithium Polymer batteries required. (included) |
| Removable Battery | No |
| Average Life | 2 days |
| Rechargeable Battery | Yes |
| Charging Time | 1-2 hours |
| Voice Assistant | No |
| Notifications | Yes |
| Special Feature | Bluetooth Calling Watch, Alexa(Alexa Talks Back), vO2 Max Monitor, Ambient Sound Detection, 60+ Sports Modes, Premium Design |
| OS | Smartwatch |
| Emergency SOS | Yes |
| Turn-by-Turn Navigation | Yes |
| Active Modes | 700+ sports |
| SpO2 (Blood Oxygen) Monitor | Yes |
| Pedometer | Yes |
| Altimeter | Yes |
| Compass | Yes |
| Sleep Monitor | Yes |
| Reminder | Yes |
| Meters and Sensors | Yes |
| Extra Features | Yes |
| Heart Rate Monitor | Yes |
| Warranty | 1 Year |
| Music | Yes |
| Live Sports Scores | Yes |
| Built-In Games | Yes |
© 2026 bestwatchprice.com. All Rights Reserved.