by Noise
₹5999
₹3499
--42 % offNoise Diva Smartwatch with Diamond Cut dial, Glossy Metallic Finish, AMOLED Display, Mesh Metal and Leather Strap Options, 100+ Watch Faces, Female Cycle Tracker Smart Watch for Women (Gold Link)
| Operating System | Android & Ios |
| Special Feature | Activity Tracker, Calorie Tracker, Oxymeter (SpO2), Notifications, Heart Rate Monitor |
| Battery Capacity | 230 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
Discover the top 12 Noise smartwatches under ₹6000 available in India. With the increasing demand for under ₹6000 smartwatches, Noise has emerged as a popular affordable smartwatch brand in India, offering a wide range of smartwatches with various features and functionalities.
Read More
In this guide, we’ll explore the best smartwatches for audio and video recording tailored for Indian users, focusing on features like microphone quality, storage, battery life, and value for money. Let’s dive in!
Read More
Discover the top 5 smartwatches under ₹5000 in India for 2025. Compare features, specs, and prices of Samsung, Amazfit, boAt, Noise, and Realme models. Find your perfect budget fitness companion.
Read More
In an era where tech meets lifestyle, smartwatches have become a popular gift choice. But is a smartwatch the right present for your girlfriend?
Read More
Huawei Patent 3D Fingerprint Sensor For Smartwatches. Huawei is developing an advanced optical fingerprint sensor according to the latest patent.
Read More
Having Radhika Ambani step into the limelight, her watches have become a hot topic for fans and luxury bloggers all over the world.
Read More| Country of Origin | India |
| Brand | Noise |
| Model Name | wrb-sw-diva-mtl-gld_gld |
| Sim | NO |
| Manufacturer | Noise |
| Ideal For | Women |
| Weight | 45g |
| Water Resistant | YES |
| Type | AMOLED |
| Screen Size | 1.01Inches |
| Voice Calling | Yes |
| Bluetooth | Yes |
| GPS | No |
| 5G | No |
| Call Features | Yes Take call, Reject , Mute |
| Battery Capacity | 230mAh |
| Battery Type | Lithium Ion batteries |
| Removable Battery | No |
| Average Life | 4 days |
| Rechargeable Battery | Yes |
| Charging Time | 2 Hours Magnetic or Wireless Charging |
| Voice Assistant | Yes Google Assistant / Siri support |
| Notifications | Yes Call, SMS, Social Media Alerts |
| Extra Features | Glossy Metallic Finish, AMOLED Display, Mesh Metal and Leather Strap Options, 100+ Watch Faces, Female Cycle Tracker |
| Special Feature | Activity Tracker, Calorie Tracker, Oxymeter (SpO2), Notifications, Heart Rate Monitor |
| OS | Android & Ios Android & Ios |
| Compatible OS | Android & iOS |
| Emergency SOS | YES |
| Turn-by-Turn Navigation | NO |
| Active Modes | 100+ Sports |
| SpO2 (Blood Oxygen) Monitor | Yes |
| Pedometer | Yes |
| Altimeter | Yes |
| Compass | Yes |
| Sleep Monitor | Yes |
| Reminder | Yes |
| Meters and Sensors | Yes Calorie Count, Step Count |
| Extra Features | Glossy Metallic Finish, AMOLED Display, Mesh Metal and Leather Strap Options, 100+ Watch Faces, Female Cycle Tracker |
| Heart Rate Monitor | Yes |
| Warranty | YES 12 Months Replacement Warranty |
| Music | YES |
| Live Sports Scores | No |
| Built-In Games | No |
© 2026 bestwatchprice.com. All Rights Reserved.