by Fastrack
₹3999
Fastrack Astor FS2 Pro 1.96" Super AMOLED Smart Watch, Metal Body with 1000 Nits Brightness, SpO2, BP & Sleep Monitor, BT Calling, 100+ Sports Modes – Smartwatch for Men & Women (Silver)
| Operating System | Smartwatch |
| Special Feature | Activity Tracker, Heart Rate Monitor, Multisport Tracker, Phone Call, Stress Tracking |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
Discover the top 12 Noise smartwatches under ₹6000 available in India. With the increasing demand for under ₹6000 smartwatches, Noise has emerged as a popular affordable smartwatch brand in India, offering a wide range of smartwatches with various features and functionalities.
Read More
In this guide, we’ll explore the best smartwatches for audio and video recording tailored for Indian users, focusing on features like microphone quality, storage, battery life, and value for money. Let’s dive in!
Read More
Discover the top 5 smartwatches under ₹5000 in India for 2025. Compare features, specs, and prices of Samsung, Amazfit, boAt, Noise, and Realme models. Find your perfect budget fitness companion.
Read More
In an era where tech meets lifestyle, smartwatches have become a popular gift choice. But is a smartwatch the right present for your girlfriend?
Read More
Huawei Patent 3D Fingerprint Sensor For Smartwatches. Huawei is developing an advanced optical fingerprint sensor according to the latest patent.
Read More
Having Radhika Ambani step into the limelight, her watches have become a hot topic for fans and luxury bloggers all over the world.
Read More| Country of Origin | China |
| Brand | Fastrack |
| Model Name | Fastrack Astor FS2 Pro |
| Sim | No |
| Manufacturer | Imported by Titan Company Limited, Imported by Titan Company Limited 3 Sipcot Industries complex, Hosur- 635126 |
| Ideal For | Women, Man , Adult |
| Weight | 123g |
| Water Resistant | Yes IP68 |
| Type | Super AMOLED Display |
| Screen Size | 1.96 Inches Always-On Display |
| Features | 1000 nits peak brightness |
| Technology | AMOLED |
| Voice Calling | Yes |
| Bluetooth | Yes |
| GPS | -- |
| 5G | No |
| Call Features | Yes Take call, Reject , Mute |
| Battery Capacity | -- |
| Battery Type | Lithium Polymer |
| Removable Battery | -- |
| Average Life | 3-5 Days |
| Rechargeable Battery | Yes |
| Charging Time | -- |
| Voice Assistant | Yes Google Assistant / Siri support |
| Notifications | Yes Call, SMS, Social Media Alerts |
| Extra Features | 1.96" Super AMOLED Smart Watch, Metal Body with 1000 Nits Brightness, SpO2, BP & Sleep Monitor, BT Calling, 100+ Sports Modes |
| Special Feature | Activity Tracker, Heart Rate Monitor, Multisport Tracker, Phone Call, Stress Tracking |
| OS | Android |
| Compatible OS | Android & iOS |
| Emergency SOS | YES |
| Turn-by-Turn Navigation | -- |
| Active Modes | 100+ Sports |
| SpO2 (Blood Oxygen) Monitor | Yes |
| Pedometer | Yes |
| Altimeter | Yes |
| Compass | -- |
| Sleep Monitor | Yes |
| Reminder | Yes |
| Meters and Sensors | -- Calorie Count, Step Count |
| Extra Features | 1.96" Super AMOLED Smart Watch, Metal Body with 1000 Nits Brightness, SpO2, BP & Sleep Monitor, BT Calling, 100+ Sports Modes |
| Heart Rate Monitor | Yes |
| Warranty | YES 12 Months Replacement Warranty |
| Music | YES |
| Live Sports Scores | No |
| Built-In Games | -- |
© 2026 bestwatchprice.com. All Rights Reserved.