by Noise
₹3999
₹1599
--60 % offNoise ColorFit Pulse Grand Smart Watch with 1.69"(4.2cm) HD Display, 60 Sports Modes, 150 Watch Faces, Fast Charge, Spo2, Stress, Sleep, Heart Rate Monitoring & IP68 Waterproof (Oilve Green)
| Operating System | android, ios |
| Special Feature | Heart Rate Monitor |
| Battery Capacity | 260 |
| Connectivity Technology | USB |
| Wireless Communication Standard | Bluetooth |
Discover the top 12 Noise smartwatches under ₹6000 available in India. With the increasing demand for under ₹6000 smartwatches, Noise has emerged as a popular affordable smartwatch brand in India, offering a wide range of smartwatches with various features and functionalities.
Read More
In this guide, we’ll explore the best smartwatches for audio and video recording tailored for Indian users, focusing on features like microphone quality, storage, battery life, and value for money. Let’s dive in!
Read More
Discover the top 5 smartwatches under ₹5000 in India for 2025. Compare features, specs, and prices of Samsung, Amazfit, boAt, Noise, and Realme models. Find your perfect budget fitness companion.
Read More
In an era where tech meets lifestyle, smartwatches have become a popular gift choice. But is a smartwatch the right present for your girlfriend?
Read More
Huawei Patent 3D Fingerprint Sensor For Smartwatches. Huawei is developing an advanced optical fingerprint sensor according to the latest patent.
Read More
Having Radhika Ambani step into the limelight, her watches have become a hot topic for fans and luxury bloggers all over the world.
Read More| Country of Origin | India |
| Brand | Noise |
| Model Name | Noise ColorFit Pulse Grand |
| Sim | No |
| Manufacturer | Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132, Nexxbase Marketing Pvt. Ltd |
| Ideal For | Women, Man , Adult |
| Weight | 45 g |
| Water Resistant | Yes IP68 |
| Type | LCD Display |
| Screen Size | 1.69 Inches |
| Features | -- |
| Technology | LCD |
| Voice Calling | Yes |
| Bluetooth | Yes |
| GPS | No |
| 5G | No |
| Call Features | Yes Take call, Reject , Mute |
| Battery Capacity | 260 mAH |
| Battery Type | Lithium Ion |
| Removable Battery | -- |
| Average Life | 5-7 Days |
| Rechargeable Battery | Yes |
| Charging Time | 2.5 Hours |
| AI Features | -- |
| Voice Assistant | -- Google Assistant / Siri support |
| Notifications | Yes Call, SMS, Social Media Alerts |
| Extra Features | 1.69"(4.2cm) HD Display, 60 Sports Modes, 150 Watch Faces, Fast Charge, Spo2, Stress, Sleep, Heart Rate Monitoring & IP68 Waterproof |
| Special Feature | Activity Tracker, Calorie Tracker, Heart Rate Monitor, Notifications, Oxymeter (SpO2) |
| OS | Android & iOS |
| Compatible OS | Android & iOS |
| Emergency SOS | -- |
| Turn-by-Turn Navigation | -- |
| Active Modes | 60+ Sports |
| SpO2 (Blood Oxygen) Monitor | Yes |
| Pedometer | -- |
| Altimeter | -- |
| Compass | -- |
| Sleep Monitor | Yes |
| Reminder | -- |
| Meters and Sensors | Yes Calorie Count, Step Count |
| Extra Features | 1.69"(4.2cm) HD Display, 60 Sports Modes, 150 Watch Faces, Fast Charge, Spo2, Stress, Sleep, Heart Rate Monitoring & IP68 Waterproof |
| Heart Rate Monitor | Yes |
| Warranty | YES 12 Months Replacement Warranty |
| Music | -- |
| Live Sports Scores | No |
| Built-In Games | -- |
© 2026 bestwatchprice.com. All Rights Reserved.