by Noise
₹5999
₹1599
--73 % offNoise Pulse Hyper Smart Watch with 21 Days Battery, 1.85" Display, AI Watch Faces, 100+ Sports Modes, Health Suite, SpO2 & Heart Rate Monitor, 1ATM Water Resistant(Denim Blue)
| Special Feature | Activity Tracker, Alarm Clock, Lightweight, Notifications, Touchscreen |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| GPS | No GPS |
| Shape | Square |
Discover the top 12 Noise smartwatches under ₹6000 available in India. With the increasing demand for under ₹6000 smartwatches, Noise has emerged as a popular affordable smartwatch brand in India, offering a wide range of smartwatches with various features and functionalities.
Read More
In this guide, we’ll explore the best smartwatches for audio and video recording tailored for Indian users, focusing on features like microphone quality, storage, battery life, and value for money. Let’s dive in!
Read More
Discover the top 5 smartwatches under ₹5000 in India for 2025. Compare features, specs, and prices of Samsung, Amazfit, boAt, Noise, and Realme models. Find your perfect budget fitness companion.
Read More
In an era where tech meets lifestyle, smartwatches have become a popular gift choice. But is a smartwatch the right present for your girlfriend?
Read More
Huawei Patent 3D Fingerprint Sensor For Smartwatches. Huawei is developing an advanced optical fingerprint sensor according to the latest patent.
Read More
Having Radhika Ambani step into the limelight, her watches have become a hot topic for fans and luxury bloggers all over the world.
Read More| Country of Origin | India |
| Brand | Noise |
| Model Name | Noise Pulse Hyper |
| Sim | No |
| Manufacturer | Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132, Nexxbase Marketing Pvt. Ltd |
| Ideal For | Women, Man , Adult |
| Weight | 45 g |
| Water Resistant | Yes 1ATM Water Resistance |
| Type | Vivid Display |
| Screen Size | 1.85 Inches |
| Features | -- |
| Technology | -- |
| Voice Calling | Yes |
| Bluetooth | Yes |
| GPS | No |
| 5G | No |
| Call Features | Yes Take call, Reject , Mute |
| Battery Capacity | -- |
| Battery Type | Lithium Polymer |
| Removable Battery | -- |
| Average Life | 5-7 Days |
| Rechargeable Battery | Yes |
| Charging Time | -- |
| AI Features | AI Search, AI Watch Face & Smart Features Let AI customize your watch face; get smarter usage and tailor it to your mood, style, and needs. |
| Voice Assistant | Yes Google Assistant / Siri support |
| Notifications | Yes Call, SMS, Social Media Alerts |
| Extra Features | 1.85" Display, AI Watch Faces, 100+ Sports Modes, Health Suite, SpO2 & Heart Rate Monitor, 1ATM Water Resistant |
| Special Feature | Activity Tracker, Alarm Clock, Lightweight, Notifications, Touchscreen |
| OS | -- |
| Compatible OS | Android & iOS |
| Emergency SOS | -- |
| Turn-by-Turn Navigation | -- |
| Active Modes | 100+ Sports |
| SpO2 (Blood Oxygen) Monitor | Yes |
| Pedometer | Yes |
| Altimeter | Yes |
| Compass | -- |
| Sleep Monitor | Yes |
| Reminder | Yes |
| Meters and Sensors | -- Calorie Count, Step Count |
| Extra Features | 1.85" Display, AI Watch Faces, 100+ Sports Modes, Health Suite, SpO2 & Heart Rate Monitor, 1ATM Water Resistant |
| Heart Rate Monitor | Yes |
| Warranty | YES 12 Months Replacement Warranty |
| Music | YES |
| Live Sports Scores | No |
| Built-In Games | -- |
© 2026 bestwatchprice.com. All Rights Reserved.