by boAt
₹7499
₹999
-87 % offboAt Wave Call 2 w/ 1.83" (4.6 cm) HD Display, Advanced BT Calling, DIY Watch Face Studio, Coins, 700+Active Modes, Live Cricket Scores, Smart Watch for Men & Women(Silver Metal)
| Operating System | Smartwatch |
| Special Feature | DIY Studio, 1.83" HD Display, Advanced BT Calling, 700+ Active Modes, 900+ Watch Faces |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Ion |
Discover the top 12 Noise smartwatches under ₹6000 available in India. With the increasing demand for under ₹6000 smartwatches, Noise has emerged as a popular affordable smartwatch brand in India, offering a wide range of smartwatches with various features and functionalities.
Read More
In this guide, we’ll explore the best smartwatches for audio and video recording tailored for Indian users, focusing on features like microphone quality, storage, battery life, and value for money. Let’s dive in!
Read More
Discover the top 5 smartwatches under ₹5000 in India for 2025. Compare features, specs, and prices of Samsung, Amazfit, boAt, Noise, and Realme models. Find your perfect budget fitness companion.
Read More
In an era where tech meets lifestyle, smartwatches have become a popular gift choice. But is a smartwatch the right present for your girlfriend?
Read More
Huawei Patent 3D Fingerprint Sensor For Smartwatches. Huawei is developing an advanced optical fingerprint sensor according to the latest patent.
Read More
Having Radhika Ambani step into the limelight, her watches have become a hot topic for fans and luxury bloggers all over the world.
Read More| Country of Origin | India |
| Brand | Boat |
| Model Name | Wave Call 2 |
| Sim | No |
| Manufacturer | Imagine Marketing Ltd |
| Ideal For | Man & Woman |
| Weight | 45 g |
| Water Resistant | Yes IP68 |
| Screen Size | 1.83 Inches LCD |
| Technology | Bluetooth Yes, 5.1 |
| Voice Calling | Yes |
| Bluetooth | Yes |
| GPS | No |
| 5G | No |
| Call Features | Yes |
| Battery Capacity | 230mAh |
| Battery Type | Lithium Ion |
| Removable Battery | No |
| Average Life | 6 days |
| Rechargeable Battery | Yes |
| Charging Time | 2 Hours |
| Voice Assistant | Yes |
| Notifications | Yes |
| Extra Features | 700+ Active Modes, Hydration Alert, Ideal for Men & Women |
| Special Feature | Heart Rate and SpO2 Monitoring |
| OS | Yes |
| Compatible OS | Android, iOS |
| Emergency SOS | NO |
| Turn-by-Turn Navigation | NO |
| Active Modes | 700+ Sports |
| SpO2 (Blood Oxygen) Monitor | Yes HR & SpO2 |
| Pedometer | Yes |
| Altimeter | NO |
| Compass | No |
| Sleep Monitor | Yes |
| Reminder | Yes |
| Meters and Sensors | Yes Calorie Count, Step Count |
| Extra Features | Yes Alarm Clock, Stopwatch, Timer |
| Heart Rate Monitor | Yes |
| Warranty | 1 Year |
| Music | Yes |
| Live Sports Scores | Yes |
| Built-In Games | No |
© 2026 bestwatchprice.com. All Rights Reserved.