| Operating System | android,ios |
| Special Feature | Distance Tracker, GPS, Heart Rate Monitor |
| Connectivity Technology | Bluetooth, USB |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Ion |
Discover the top 12 Noise smartwatches under ₹6000 available in India. With the increasing demand for under ₹6000 smartwatches, Noise has emerged as a popular affordable smartwatch brand in India, offering a wide range of smartwatches with various features and functionalities.
Read More
In this guide, we’ll explore the best smartwatches for audio and video recording tailored for Indian users, focusing on features like microphone quality, storage, battery life, and value for money. Let’s dive in!
Read More
Discover the top 5 smartwatches under ₹5000 in India for 2025. Compare features, specs, and prices of Samsung, Amazfit, boAt, Noise, and Realme models. Find your perfect budget fitness companion.
Read More
In an era where tech meets lifestyle, smartwatches have become a popular gift choice. But is a smartwatch the right present for your girlfriend?
Read More
Huawei Patent 3D Fingerprint Sensor For Smartwatches. Huawei is developing an advanced optical fingerprint sensor according to the latest patent.
Read More
Having Radhika Ambani step into the limelight, her watches have become a hot topic for fans and luxury bloggers all over the world.
Read More| Country of Origin | China |
| Brand | Fossil |
| Model Name | Fossil Gen 6 Display Wellness Edition |
| Sim | No |
| Manufacturer | Fossil India Pvt. Ltd. <br> Khata Khatoni No-147/150 Min, Khasra No-190/3 &188,191, Village-Tipra, Barotiwala, Tehsil Baddi, District Solan (H.P) - 174103 |
| Ideal For | Women, Man , Adult |
| Weight | 140g |
| Water Resistant | Yes 3 ATM |
| Type | LCD Display |
| Screen Size | 1.28 Inches |
| Features | Always on Display |
| Technology | LCD |
| Voice Calling | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| 5G | No |
| Call Features | Yes Take call, Reject , Mute |
| Battery Capacity | -- |
| Battery Type | Lithium Ion |
| Removable Battery | -- |
| Average Life | 24 Hours |
| Rechargeable Battery | Yes |
| Charging Time | 30 Minutes |
| Voice Assistant | Yes Google Assistant / Siri support |
| Notifications | Yes Call, SMS, Social Media Alerts |
| Extra Features | Automatically tracks activity goals, steps, sleep, heart rate, cardio level, SPO2 (blood oxygen), and more. Activity modes with GPS keep you on track with your distance and path. Advanced sensors provide the data to power all your health and fitness apps. |
| Special Feature | Automatically tracks activity goals, steps, sleep, heart rate, cardio level, SPO2 (blood oxygen), and more. Activity modes with GPS keep you on track with your distance and path. Advanced sensors provide the data to power all your health and fitness apps. |
| OS | Android |
| Compatible OS | Android & iOS |
| Emergency SOS | YES |
| Turn-by-Turn Navigation | -- |
| Active Modes | 70+ Sports |
| SpO2 (Blood Oxygen) Monitor | Yes |
| Pedometer | Yes |
| Altimeter | Yes |
| Compass | -- |
| Sleep Monitor | Yes |
| Reminder | Yes |
| Meters and Sensors | -- Calorie Count, Step Count |
| Extra Features | Automatically tracks activity goals, steps, sleep, heart rate, cardio level, SPO2 (blood oxygen), and more. Activity modes with GPS keep you on track with your distance and path. Advanced sensors provide the data to power all your health and fitness apps. |
| Heart Rate Monitor | Yes |
| Warranty | YES 12 Months Replacement Warranty |
| Music | YES |
| Live Sports Scores | No |
| Built-In Games | -- |
© 2026 bestwatchprice.com. All Rights Reserved.